Statistics
Total Visits
| Views | |
|---|---|
| Water ... | 1239 |
Total Visits Per Month
| October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | |
|---|---|---|---|---|---|---|---|
| Water ... | 126 | 27 | 19 | 40 | 25 | 20 | 6 |
File Visits
| Views | |
|---|---|
| 04_EJ_PescosDH_1996.pdf | 110 |
Top country views
| Views | |
|---|---|
| Philippines | 394 |
| United States | 316 |
| Singapore | 115 |
| China | 83 |
| Japan | 72 |
| Ireland | 64 |
| Taiwan | 42 |
| Germany | 20 |
| Brazil | 19 |
| India | 17 |
Top cities views
| Views | |
|---|---|
| Tokyo | 69 |
| Chiayi | 42 |
| Cebu City | 41 |
| Iloilo City | 38 |
| Bacolod City | 28 |
| Quezon City | 24 |
| Dublin | 22 |
| Makati City | 22 |
| Singapore | 20 |
| Manila | 16 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 68 |
| United States | 23 |
| China | 3 |
| Vietnam | 3 |
| Singapore | 2 |
| Canada | 1 |
| Germany | 1 |
| Denmark | 1 |
| France | 1 |
| Indonesia | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Iloilo City | 8 |
| Calamba | 6 |
| Atlanta | 4 |
| Manila | 4 |
| Davao City | 3 |
| General Trias | 3 |
| Imus | 3 |
| Los Angeles | 3 |
| Angeles City | 2 |
| Cagayan de Oro | 2 |
