Statistics
Total Visits
| Views | |
|---|---|
| Water ... | 1137 |
Total Visits Per Month
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| Water ... | 26 | 19 | 23 | 71 | 126 | 27 | 8 |
File Visits
| Views | |
|---|---|
| 04_EJ_PescosDH_1996.pdf | 104 |
Top country views
| Views | |
|---|---|
| Philippines | 371 |
| United States | 293 |
| Singapore | 114 |
| Japan | 72 |
| Ireland | 61 |
| China | 49 |
| Taiwan | 42 |
| Germany | 19 |
| Brazil | 15 |
| India | 15 |
Top cities views
| Views | |
|---|---|
| Tokyo | 69 |
| Chiayi | 42 |
| Cebu City | 35 |
| Iloilo City | 35 |
| Bacolod City | 26 |
| Dublin | 22 |
| Makati City | 21 |
| Quezon City | 21 |
| Singapore | 20 |
| Manila | 16 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 66 |
| United States | 22 |
| China | 2 |
| Singapore | 2 |
| Canada | 1 |
| Germany | 1 |
| Denmark | 1 |
| France | 1 |
| Indonesia | 1 |
| Ireland | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Iloilo City | 7 |
| Calamba | 6 |
| Atlanta | 4 |
| Manila | 4 |
| Davao City | 3 |
| General Trias | 3 |
| Imus | 3 |
| Los Angeles | 3 |
| Angeles City | 2 |
| Cagayan de Oro | 2 |
