Statistics
Total Visits
| Views | |
|---|---|
| Factors ... | 40837 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Factors ... | 94 | 68 | 117 | 91 | 149 | 208 | 50 |
File Visits
| Views | |
|---|---|
| SGS_MPA_ArmadaMAA_2020_Ab.pdf | 4711 |
| MPA_ArmadaMAA_2020_toc.pdf | 2813 |
Top country views
| Views | |
|---|---|
| Philippines | 30494 |
| United States | 5079 |
| Ireland | 2542 |
| Singapore | 800 |
| Canada | 386 |
| New Zealand | 133 |
| Hong Kong | 120 |
| Germany | 114 |
| Netherlands | 102 |
| Japan | 99 |
Top cities views
| Views | |
|---|---|
| Cagayan de Oro | 1841 |
| Quezon City | 1725 |
| Baguio City | 1663 |
| Cebu City | 1649 |
| Makati City | 1574 |
| Davao City | 1326 |
| Bacoor | 1023 |
| Manila | 974 |
| Tarlac City | 858 |
| Calamba | 802 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 6,431 |
| United States | 552 |
| Singapore | 128 |
| Canada | 86 |
| New Zealand | 50 |
| China | 29 |
| India | 23 |
| Japan | 22 |
| Hong Kong | 17 |
| France | 14 |
Top cities downloads
| Downloads | |
|---|---|
| Cagayan de Oro | 397 |
| Baguio City | 371 |
| Quezon City | 357 |
| Makati City | 335 |
| Cebu City | 329 |
| Davao City | 281 |
| Manila | 184 |
| Bacolod City | 179 |
| Bacoor | 172 |
| Calamba | 171 |
