Ipakita ang simpleng tala ng item
Impact study on the additional air conditioning load at Central Philippine University
| dc.contributor.adviser | Armadillo, Rufel Zepth D. | |
| dc.contributor.author | Biongan, Shan Michael B. | |
| dc.contributor.author | Davila, Kyle Christian V. | |
| dc.contributor.author | Dayot, Patricia P. | |
| dc.contributor.author | Jamora, Sean Gabriel L. | |
| dc.contributor.author | Soltis, Stroll S. | |
| dc.coverage.spatial | Iloilo | en_US |
| dc.date.accessioned | 2026-02-07T03:52:36Z | |
| dc.date.available | 2026-02-07T03:52:36Z | |
| dc.date.issued | 2025-04 | |
| dc.identifier.citation | Biongan, S. M. B., Davila, K. C. V., Dayot, P. P., Jamora, S. G. L., & Soltis, S. S. (2025). Impact study on the additional air conditioning load at Central Philippine University [Unpublished bachelor's special paper]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3658 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | This study examines how an added load on the electrical infrastructure of Central Philippine University (CPU) affects the system’s capability to carry increased energy requirements. The research targets the evaluation of existing transformer banks and energy consumption patterns to find if the current infrastructure is sufficient to support added cooling systems without causing power overloads or voltage instability. The data collection was done by measuring load, transformer capacity and energy consumption with a data logger and a systematic measurement technique. The baseline energy consumption of university buildings was also studied, energy requirements of new air conditioning units were estimated, and the total energy consumption was projected including the new load. The key findings indicate that the electrical system of the CPU may need improvement in the transformer capacity, power factor correction and load distribution for system reliability and efficiency. The results presented in this research can be used to help the university administration, facilities management, and future researchers find ways of developing sustainable energy solutions and infrastructure improvements in academic institutions. | en_US |
| dc.format.extent | viii, 144 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.subject.lcc | TK 165 .B56 2025 | en_US |
| dc.subject.lcsh | Electric power systems--Protection | en_US |
| dc.subject.lcsh | Electric power systems--Load dispatching | en_US |
| dc.subject.lcsh | Electric transformers--Testing | en_US |
| dc.subject.lcsh | Air conditioning--Energy consumption | en_US |
| dc.subject.lcsh | Central Philippine University | en_US |
| dc.subject.lcsh | Electric power consumption--Measurement | en_US |
| dc.subject.lcsh | Electric power factor | en_US |
| dc.subject.lcsh | Electric power distribution | en_US |
| dc.title | Impact study on the additional air conditioning load at Central Philippine University | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.committeemember | Java, Alberto A. | |
| dc.contributor.committeemember | Parreño, Marjee Rose | |
| dc.contributor.committeemember | Isidto, Jon Joven A. | |
| dc.contributor.department | College of Engineering | en_US |
| dc.description.degree | Bachelor of Science in Electrical Engineering | en_US |




