Statistics
Total Visits
| Views | |
|---|---|
| To ... | 80693 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| To ... | 36 | 33 | 34 | 53 | 55 | 82 | 22 |
File Visits
| Views | |
|---|---|
| BAMC_EsporaERA_2019_ab.pdf | 189 |
Top country views
| Views | |
|---|---|
| United States | 79653 |
| Philippines | 530 |
| China | 100 |
| Ireland | 79 |
| Singapore | 75 |
| Brazil | 29 |
| India | 19 |
| Vietnam | 16 |
| Germany | 15 |
| United Kingdom | 14 |
Top cities views
| Views | |
|---|---|
| Hanover | 39637 |
| Makati City | 46 |
| Manila | 46 |
| Quezon City | 45 |
| Dublin | 27 |
| Singapore | 25 |
| Marikina City | 22 |
| Boardman | 21 |
| Imus | 19 |
| Bacoor | 17 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 121 |
| United States | 19 |
| China | 6 |
| Germany | 4 |
| India | 4 |
| Singapore | 4 |
| Brazil | 3 |
| France | 3 |
| Vietnam | 3 |
| Indonesia | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Makati City | 12 |
| City of Muntinglupa | 9 |
| Imus | 8 |
| Manila | 8 |
| Pasig | 7 |
| Iloilo City | 6 |
| Quezon City | 6 |
| Bacoor | 5 |
| Davao City | 4 |
| Marikina City | 4 |
