Statistics
Total Visits
| Views | |
|---|---|
| In ... | 4350 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| In ... | 66 | 42 | 53 | 79 | 95 | 94 | 48 |
File Visits
| Views | |
|---|---|
| CARES_BSAgr_YarraRED_2020_Ab_Sub.pdf | 687 |
Top country views
| Views | |
|---|---|
| Philippines | 2349 |
| United States | 982 |
| Ireland | 205 |
| China | 192 |
| Singapore | 78 |
| India | 40 |
| Germany | 38 |
| Brazil | 31 |
| Vietnam | 31 |
| United Kingdom | 24 |
Top cities views
| Views | |
|---|---|
| Cagayan de Oro | 205 |
| Cebu City | 145 |
| Quezon City | 117 |
| Davao City | 100 |
| Baguio City | 94 |
| Bacolod City | 93 |
| Iloilo City | 90 |
| Makati City | 76 |
| Manila | 67 |
| Dublin | 54 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 511 |
| United States | 76 |
| China | 11 |
| India | 10 |
| Indonesia | 7 |
| Hong Kong | 6 |
| Vietnam | 6 |
| Singapore | 5 |
| Canada | 4 |
| Japan | 4 |
Top cities downloads
| Downloads | |
|---|---|
| Cagayan de Oro | 41 |
| Cebu City | 35 |
| Quezon City | 34 |
| Baguio City | 29 |
| Bacolod City | 22 |
| Davao City | 18 |
| Makati City | 18 |
| Iloilo City | 14 |
| San Jose | 14 |
| Santa Barbara | 13 |
