Computer-assisted instruction (CAI) and the academic performance in chemistry of third year high school students of Angelicum School, Iloilo City for school year 2003-2004
dc.contributor.author | Bhuiyan, Mohammad M. | |
dc.coverage.spatial | Iloilo | en_US |
dc.date.accessioned | 2021-05-11T06:56:12Z | |
dc.date.available | 2021-05-11T06:56:12Z | |
dc.date.issued | 2004-03 | |
dc.identifier.citation | Bhuiyan, M. M. (2004). Computer-assisted instruction (CAI) and the academic performance in chemistry of third year high school students of Angelicum School, Iloilo City for school year 2003-2004 (Research Report). Jaro, Iloilo City: University Research Center, Central Philippine University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/849 | |
dc.description | Abstract only | en_US |
dc.description.abstract | This study sought to determine the effect of Computer-Assisted Instruction (CAI) to the academic performance of high school students in Chemistry in terms of their scores in a test. There was a moderately small positive correlation between the two sets of scores using the Pearson product-moment correlation (r). This means that a considerable number of students who got high scores in the first test also got high scores in the second test while those who got low in the first test also got low in the second test. The use of CAI had a positive effect on the performance of the students in a test, as evidenced by the significantly greater mean in the test with CAI than in the test without CAI in the class discussion. The scores of the students vary significantly in a test where they did not use CAI and in a test of the lesson where they used CAL. The students performed better in a test of the lesson where they used CAI in the class discussion | en_US |
dc.format.extent | iv, 34 leaves | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Philippine University | en_US |
dc.subject.ddc | GSL 378.242 B469 | en_US |
dc.subject.lcsh | Academic achievement | en_US |
dc.subject.lcsh | High school juniors | en_US |
dc.subject.lcsh | High school students | en_US |
dc.subject.lcsh | Chemistry--Study and teaching (Secondary) | en_US |
dc.subject.lcsh | Chemistry--Study and teaching | en_US |
dc.subject.lcsh | Computer-assisted instruction | en_US |
dc.subject.lcsh | Philippines--Iloilo | en_US |
dc.title | Computer-assisted instruction (CAI) and the academic performance in chemistry of third year high school students of Angelicum School, Iloilo City for school year 2003-2004 | en_US |
dc.type | Technical Report | en_US |
dcterms.accessRights | Limited public access | en_US |
dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
local.subject | Angelicum School | en_US |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
Research reports [42]
-
Research reports [167]