Statistics
Total Visits
| Views | |
|---|---|
| Field ... | 4168 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Field ... | 15 | 27 | 39 | 57 | 95 | 87 | 39 |
File Visits
| Views | |
|---|---|
| CARES_BSAgrEng_TenefranciaJP_2019_Ab_Sub.pdf | 692 |
Top country views
| Views | |
|---|---|
| Philippines | 2423 |
| United States | 811 |
| Ireland | 213 |
| Singapore | 119 |
| China | 97 |
| India | 42 |
| Vietnam | 31 |
| Brazil | 29 |
| Germany | 29 |
| Canada | 28 |
Top cities views
| Views | |
|---|---|
| Makati City | 153 |
| Cagayan de Oro | 147 |
| Baguio City | 134 |
| Quezon City | 134 |
| Manila | 115 |
| Cebu City | 103 |
| Davao City | 98 |
| Iloilo City | 66 |
| San Jose | 57 |
| Dagupan | 50 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 526 |
| United States | 49 |
| China | 16 |
| Singapore | 13 |
| Canada | 10 |
| Bangladesh | 9 |
| Hong Kong | 7 |
| Ethiopia | 5 |
| New Zealand | 5 |
| Vietnam | 5 |
Top cities downloads
| Downloads | |
|---|---|
| Makati City | 37 |
| Manila | 30 |
| Quezon City | 28 |
| Baguio City | 25 |
| Davao City | 23 |
| Cebu City | 21 |
| Cagayan de Oro | 19 |
| San Jose | 17 |
| Sampaloc | 15 |
| Calamba | 13 |
