Statistics
Total Visits
| Views | |
|---|---|
| Perceived ... | 17874 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Perceived ... | 29 | 21 | 54 | 39 | 53 | 99 | 20 |
File Visits
| Views | |
|---|---|
| SGS_MLIS_SurmiedaES_2011_Ab_Sub.pdf | 304 |
Top country views
| Views | |
|---|---|
| United States | 8642 |
| China | 7776 |
| Philippines | 1000 |
| Ireland | 63 |
| Singapore | 51 |
| Brazil | 34 |
| India | 29 |
| Germany | 25 |
| Vietnam | 25 |
| Canada | 21 |
Top cities views
| Views | |
|---|---|
| Hanover | 4072 |
| Quezon City | 85 |
| Cebu City | 83 |
| Ashburn | 66 |
| Makati City | 49 |
| Manila | 49 |
| Davao City | 43 |
| Cagayan de Oro | 42 |
| Baguio City | 36 |
| Bacolod City | 30 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 154 |
| United States | 104 |
| Canada | 7 |
| China | 7 |
| Vietnam | 5 |
| Brazil | 3 |
| India | 2 |
| Kenya | 2 |
| Malaysia | 2 |
| Netherlands | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Ashburn | 55 |
| Cebu City | 11 |
| Quezon City | 11 |
| Cagayan de Oro | 9 |
| Makati City | 9 |
| Manila | 7 |
| Davao City | 6 |
| Kalibo Town | 6 |
| Magugpo Poblacion | 5 |
| Bacolod City | 4 |
