Показать сокращенную информацию
Enhancing urban resilience: Adaptive architecture through volatility, uncertainty, complexity, and ambiguity strategies in Iloilo City
| dc.contributor.adviser | Hisuan Jr., Armando | |
| dc.contributor.author | Alentaje, Quilla Jullz P. | |
| dc.contributor.author | Balganion, Clyde T. | |
| dc.contributor.author | Galecia, Kate Ann | |
| dc.contributor.author | More, Evangeline C. | |
| dc.coverage.spatial | Iloilo | en_US |
| dc.date.accessioned | 2025-11-20T01:59:37Z | |
| dc.date.available | 2025-11-20T01:59:37Z | |
| dc.date.issued | 2025-02 | |
| dc.identifier.citation | Alentaje, Q. J. P., Balganion, C. T., Galecia, K. A., & More, E. C. (2025). Enhancing urban resilience: Adaptive architecture through volatility, uncertainty, complexity, and ambiguity strategies in Iloilo City [Unpublished bachelor's special paper]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3585 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | This study evaluates adaptive architectural strategies for enhancing urban resilience in Iloilo City by assessing adaptability, responsiveness to VUCA (volatility, uncertainty, complexity, and ambiguity), and resiliency levels—adapt, thrive, and survive. It examines the relationship between VUCA strategies, adaptive architecture, and resilience, emphasizing their significance in urban development. Using a descriptive-correlational design, the study explores how adaptive architecture enhances resilience in converted mansions aged 50 years and older. The sample includes 108 respondents familiar with adaptive reuse and 7 mansion owners/managers, providing insights into challenges and benefits. The findings in this study reveal that Iloilo City’s converted mansions excel in adaptability, sustainability, and historical preservation, though improvements in layout flexibility, water conservation, and earthquake resistance are needed. Urban strategies effectively respond to VUCA challenges, blending heritage with modernity but require enhancements in maintaining original features. The study concludes that adaptive reuse strengthens resilience, balancing historical value with contemporary needs, and highlighting the importance of adaptive approaches for sustainable urban development. | en_US |
| dc.format.extent | ix, 151 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.rights.uri | http://publicdomain.org/publicdomain/zero/1.0/ | * |
| dc.subject.lcc | G 155 .A1 .A44 2025 | en_US |
| dc.subject.lcsh | Urban ecology (Sociology) | en_US |
| dc.subject.lcsh | Architecture--Environmental aspects | en_US |
| dc.subject.lcsh | Sustainable architecture | en_US |
| dc.subject.lcsh | Sustainable urban development | en_US |
| dc.subject.lcsh | Community development, Urban | en_US |
| dc.subject.lcsh | City planning | en_US |
| dc.subject.lcsh | Urbanization | en_US |
| dc.title | Enhancing urban resilience: Adaptive architecture through volatility, uncertainty, complexity, and ambiguity strategies in Iloilo City | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.chair | ALMAJAR, JAMES A. | |
| dc.contributor.committeemember | ANACAN, MARJOE KARL | |
| dc.contributor.committeemember | Tan, Denie Erwin W. | |
| dc.contributor.department | College of Hospitality Management | en_US |
| dc.description.degree | Bachelor of Science in Tourism Management | en_US |




