Показать сокращенную информацию
Socioeconomic impact of Taklong Island National Marine Reserve on the lives of the people in Barangay Lapaz, Nueva Valencia, Guimaras
| dc.contributor.adviser | Bayot, Maria Patricia | |
| dc.contributor.author | Gaurana, Angela Melin E. | |
| dc.coverage.spatial | Guimaras | en_US |
| dc.date.accessioned | 2025-08-11T03:46:30Z | |
| dc.date.available | 2025-08-11T03:46:30Z | |
| dc.date.issued | 2024-01 | |
| dc.identifier.citation | Gaurana, A. M. E. (2024). Socioeconomic impact of Taklong Island National Marine Reserve on the lives of the people in Barangay Lapaz, Nueva Valencia, Guimaras [Unpublished special paper]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3481 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | This study examines how the people living in Barangay Lapaz, Nueva Valencia, Guimaras, are affected socioeconomically by the Taklong Island National Maritime Reserve (TINMAR). Located within Guimaras' abundant biodiversity, TINMAR plays a crucial role as a marine protected area, making a substantial contribution to the preservation of marine biodiversity. The goal of the study is to shed light on the demographic variables specifically, sex, age, level of education, and occupation that shape people's perceptions and experiences with TINMAR. The study, which is scheduled to run from January to December 2023, will use a convenience sample of 339 people, aged between 18 and 56, who were carefully chosen from the entire population for this rigorous quantitative analysis. The study determines the quantitative factors influencing perceived impacts, assesses the statistical significance of different TINMAR impacts, and examines the demographic profile of the respondents through a meticulously created questionnaire created by the researcher. TINMAR is widely regarded, regardless of demographic differences, to have a statistically significant positive impact on social, economic, political, and sustainable development. These strong conclusions are based on quantitative data. The reserve has consistently been well received by residents, as evidenced by the fact that sex, age, education, and occupation do not show statistically significant differences in their perceptions. Given the statistically significant results, it is clear that TINMAR has benefited the community by creating jobs, stimulating the local economy, and increasing environmental awareness. | en_US |
| dc.format.extent | xii, 107 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.subject.lcc | G 155.A1 .G38 2024 | en_US |
| dc.subject.lcsh | Economics--Sociological aspects | en_US |
| dc.subject.lcsh | Marine parks and reserves | en_US |
| dc.subject.lcsh | Marine biodiversity | en_US |
| dc.subject.lcsh | Sustainable development | en_US |
| dc.subject.lcsh | Marine resources conservation | en_US |
| dc.subject.lcsh | Ecotourism | en_US |
| dc.subject.lcsh | Tourism | en_US |
| dc.subject.lcsh | Marine ecology | en_US |
| dc.title | Socioeconomic impact of Taklong Island National Marine Reserve on the lives of the people in Barangay Lapaz, Nueva Valencia, Guimaras | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Not publicly accessible | en_US |
| dc.contributor.chair | Hisuan Jr., Armando | |
| dc.contributor.committeemember | Almajar Jr, Ismael | |
| dc.contributor.committeemember | Pilien, Dianne Hope | |
| dc.contributor.department | College of Hospitality Management | en_US |
| dc.description.degree | Bachelor of Science in Tourism Management | en_US |
| local.subject | Taklong Island National Marine Reserve | en_US |




