Statistics
Total Visits
| Views | |
|---|---|
| Nutrition ... | 1664 |
Total Visits Per Month
| September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | |
|---|---|---|---|---|---|---|---|
| Nutrition ... | 382 | 142 | 186 | 66 | 234 | 217 | 133 |
File Visits
| Views | |
|---|---|
| CON_BSN_MosqueraNAS_2024_Ab.pdf | 406 |
Top country views
| Views | |
|---|---|
| Philippines | 972 |
| United States | 438 |
| Singapore | 56 |
| Ireland | 24 |
| China | 18 |
| Japan | 13 |
| Canada | 11 |
| Hong Kong | 11 |
| India | 9 |
| Peru | 8 |
Top cities views
| Views | |
|---|---|
| Quezon City | 120 |
| Cagayan de Oro | 72 |
| Cebu City | 53 |
| Makati City | 52 |
| Davao City | 39 |
| Manila | 39 |
| Baguio City | 30 |
| Angeles City | 29 |
| San Jose del Monte | 26 |
| Imus | 24 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 300 |
| United States | 51 |
| China | 15 |
| India | 9 |
| Canada | 7 |
| Ireland | 4 |
| Peru | 4 |
| Singapore | 3 |
| France | 2 |
| Myanmar | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Cebu City | 36 |
| Quezon City | 31 |
| Cagayan de Oro | 20 |
| Angeles City | 15 |
| San Jose del Monte | 14 |
| Makati City | 13 |
| Davao City | 12 |
| Manila | 10 |
| Baguio City | 9 |
| Beijing | 8 |
