Statistics
Total Visits
| Views | |
|---|---|
| Nutrition ... | 1866 |
Total Visits Per Month
| November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | |
|---|---|---|---|---|---|---|---|
| Nutrition ... | 186 | 66 | 234 | 217 | 184 | 148 | 3 |
File Visits
| Views | |
|---|---|
| CON_BSN_MosqueraNAS_2024_Ab.pdf | 441 |
Top country views
| Views | |
|---|---|
| Philippines | 1060 |
| United States | 508 |
| Singapore | 60 |
| Ireland | 34 |
| China | 29 |
| Japan | 14 |
| Hong Kong | 12 |
| Canada | 11 |
| India | 9 |
| Peru | 9 |
Top cities views
| Views | |
|---|---|
| Quezon City | 126 |
| Cagayan de Oro | 72 |
| Makati City | 60 |
| Cebu City | 53 |
| Manila | 45 |
| Davao City | 41 |
| Baguio City | 30 |
| Angeles City | 29 |
| San Jose del Monte | 29 |
| Imus | 27 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 318 |
| United States | 64 |
| China | 15 |
| India | 9 |
| Canada | 7 |
| Ireland | 4 |
| Peru | 4 |
| Morocco | 3 |
| Singapore | 3 |
| France | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Cebu City | 37 |
| Quezon City | 32 |
| Cagayan de Oro | 20 |
| San Jose del Monte | 17 |
| Makati City | 16 |
| Angeles City | 15 |
| Davao City | 12 |
| Manila | 11 |
| Baguio City | 9 |
| Beijing | 8 |
