Statistics
Total Visits
| Views | |
|---|---|
| Lived ... | 4664 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Lived ... | 64 | 42 | 123 | 227 | 233 | 128 | 138 |
File Visits
| Views | |
|---|---|
| 03_CPUMJR_DusaranAD_2023.pdf | 3908 |
Top country views
| Views | |
|---|---|
| Philippines | 3197 |
| United States | 697 |
| Singapore | 182 |
| Ireland | 116 |
| India | 63 |
| China | 56 |
| Japan | 41 |
| Canada | 38 |
| Hong Kong | 23 |
| Brazil | 21 |
Top cities views
| Views | |
|---|---|
| Quezon City | 291 |
| Baguio City | 181 |
| Makati City | 167 |
| Manila | 143 |
| San Jose | 121 |
| Cagayan de Oro | 112 |
| Cebu City | 104 |
| Atlanta | 90 |
| Dagupan | 82 |
| Iloilo City | 82 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 2,866 |
| United States | 553 |
| Singapore | 87 |
| Canada | 62 |
| Ireland | 59 |
| India | 46 |
| Germany | 19 |
| China | 18 |
| Japan | 18 |
| Hong Kong | 16 |
Top cities downloads
| Downloads | |
|---|---|
| Quezon City | 253 |
| Makati City | 136 |
| Baguio City | 131 |
| Manila | 113 |
| San Jose | 108 |
| Davao City | 83 |
| Cebu City | 77 |
| Atlanta | 72 |
| Cagayan de Oro | 72 |
| Iloilo City | 72 |
