Service quality among online sellers in Iloilo City during COVID-19 pandemic
dc.contributor.author | Santos, Marivic C. | |
dc.contributor.author | Jalando-on, Hermely A. | |
dc.contributor.author | Lanciola, Nefael F. | |
dc.contributor.author | Banderado, Maria Rosa T. | |
dc.contributor.author | Caoyonan, Phebe R. | |
dc.contributor.author | Guzman, Alen Mae N. | |
dc.contributor.author | Lee, John David L. | |
dc.contributor.author | Macayan, Mckayla A. | |
dc.date.accessioned | 2023-06-27T02:23:48Z | |
dc.date.available | 2023-06-27T02:23:48Z | |
dc.date.issued | 2022-12 | |
dc.identifier.issn | 2945-3909 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/2705 | |
dc.description | Journal article | en_US |
dc.description.abstract | The study aimed to determine the level of service quality of online sellers in Iloilo City during the COVID-19 pandemic for the year 2022. Descriptive research design was used to describe service quality of online sellers in Iloilo City. Non-probability selection technique known as purposive sampling was used in order to come up with 100 active online shoppers as the respondents. Instrument used in collecting the data was a researcher-made questionnaire. Statistical tools used were percentage, mean, standard deviation, Mann-Whitney U Test, and Kruskal-Wallis Test. Results showed that the service quality of online sellers in Iloilo City is outstanding in the business industry. There are no significant differences in the service quality of online sellers in terms of reliability, responsiveness, assurance, and empathy when respondents are taken as an entire group and when classified according to their age, sex, educational attainment, gross monthly income, and location. | en_US |
dc.description.sponsorship | Central Philippine University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Philippine University | en_US |
dc.subject.lcsh | Teleshopping | en_US |
dc.subject.lcsh | Electronic commerce | en_US |
dc.subject.lcsh | Dealers (Retail trade) | en_US |
dc.subject.lcsh | Retail trade--Customer services | en_US |
dc.subject.lcsh | Customer services | en_US |
dc.subject.lcsh | Customer services--Evaluation | en_US |
dc.subject.lcsh | Electronic commerce--Customer services | en_US |
dc.subject.lcsh | COVID-19 Pandemic (2020-) | en_US |
dc.title | Service quality among online sellers in Iloilo City during COVID-19 pandemic | en_US |
dc.type | Article | en_US |
dcterms.accessRights | Publicly accessible | en_US |
dc.citation.firstpage | 67 | en_US |
dc.citation.lastpage | 89 | en_US |
dc.citation.journaltitle | Central Philippine University Multidisciplinary Research Journal | en_US |
dc.citation.volume | 2 | en_US |
dc.citation.issue | 1 | en_US |
local.subject | Service quality | en_US |
local.subject | Online sellers | en_US |
local.subject | Online shoppers | en_US |
dc.identifier.essn | 2945-3917 |
Files in this item
This item appears in the following Collection(s)
-
Central Philippine University Multidisciplinary Research Journal [50]
Central Philippine University Multidisciplinary Research Journal (formerly Patubas) is published bi-annually under the auspices of Central Philippine University