Statistics
Total Visits
| Views | |
|---|---|
| Perceived ... | 2607 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Perceived ... | 41 | 32 | 38 | 48 | 74 | 120 | 19 |
File Visits
| Views | |
|---|---|
| SGS_MAS_LobatonJE_2008_Ab_Submitted.pdf | 287 |
Top country views
| Views | |
|---|---|
| Philippines | 1036 |
| United States | 763 |
| Ireland | 205 |
| China | 135 |
| Singapore | 61 |
| Taiwan | 43 |
| Germany | 37 |
| Brazil | 33 |
| Canada | 28 |
| United Kingdom | 19 |
Top cities views
| Views | |
|---|---|
| Ashburn | 101 |
| Quezon City | 81 |
| Makati City | 77 |
| Cagayan de Oro | 62 |
| Davao City | 62 |
| Cebu City | 60 |
| Chiayi | 42 |
| Manila | 29 |
| Dublin | 27 |
| Baguio City | 25 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 125 |
| United States | 109 |
| China | 8 |
| Canada | 7 |
| Vietnam | 5 |
| Germany | 4 |
| Singapore | 4 |
| Argentina | 2 |
| France | 2 |
| Hong Kong | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Ashburn | 66 |
| Makati City | 16 |
| Davao City | 11 |
| Cebu City | 10 |
| Quezon City | 9 |
| Cagayan de Oro | 6 |
| Bacolod City | 4 |
| Cabanatuan City | 4 |
| Dagupan | 4 |
| Lucena City | 3 |
