Statistics
Total Visits
| Views | |
|---|---|
| Impact ... | 709 |
Total Visits Per Month
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| Impact ... | 3 | 6 | 4 | 31 | 17 | 18 | 3 |
File Visits
| Views | |
|---|---|
| Patubas_2015_Romallosa.pdf | 180 |
Top country views
| Views | |
|---|---|
| Philippines | 330 |
| United States | 165 |
| China | 32 |
| Singapore | 32 |
| Japan | 21 |
| Sweden | 20 |
| Ireland | 19 |
| Germany | 18 |
| South Korea | 12 |
| Vietnam | 9 |
Top cities views
| Views | |
|---|---|
| Iloilo City | 33 |
| Makati City | 27 |
| Cebu City | 21 |
| Quezon City | 19 |
| Heiwajima | 18 |
| Bacolod City | 17 |
| Singapore | 15 |
| Boardman | 12 |
| Cagayan de Oro | 12 |
| Seoul | 12 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 105 |
| United States | 37 |
| China | 9 |
| Vietnam | 6 |
| Japan | 4 |
| Singapore | 4 |
| Brazil | 2 |
| Sweden | 2 |
| Germany | 1 |
| France | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Iloilo City | 16 |
| Bacolod City | 12 |
| Boardman | 7 |
| Chicago | 6 |
| Davao City | 6 |
| Tarlac City | 6 |
| Cagayan de Oro | 5 |
| Baguio City | 4 |
| Quezon City | 4 |
| Ashburn | 3 |
