Statistics
Total Visits
| Views | |
|---|---|
| Impact ... | 813 |
Total Visits Per Month
| December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | |
|---|---|---|---|---|---|---|---|
| Impact ... | 7 | 11 | 15 | 9 | 43 | 22 | 0 |
File Visits
| Views | |
|---|---|
| Patubas_2015_Romallosa.pdf | 206 |
Top country views
| Views | |
|---|---|
| Philippines | 341 |
| United States | 191 |
| China | 50 |
| Singapore | 34 |
| Japan | 22 |
| Germany | 21 |
| Sweden | 21 |
| Ireland | 20 |
| South Korea | 12 |
| Vietnam | 12 |
Top cities views
| Views | |
|---|---|
| Iloilo City | 33 |
| Makati City | 27 |
| Cebu City | 22 |
| Quezon City | 19 |
| Heiwajima | 18 |
| Bacolod City | 17 |
| Singapore | 17 |
| Boardman | 12 |
| Cagayan de Oro | 12 |
| Seoul | 12 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 106 |
| United States | 45 |
| China | 11 |
| Vietnam | 6 |
| Singapore | 5 |
| Japan | 4 |
| Netherlands | 4 |
| Nigeria | 3 |
| Brazil | 2 |
| Canada | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Iloilo City | 16 |
| Bacolod City | 12 |
| Boardman | 7 |
| Chicago | 6 |
| Davao City | 6 |
| Tarlac City | 6 |
| Cagayan de Oro | 5 |
| Baguio City | 4 |
| Quezon City | 4 |
| Ashburn | 3 |
