Statistics
Total Visits
| Views | |
|---|---|
| Efficacy ... | 16820 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Efficacy ... | 76 | 129 | 436 | 328 | 235 | 240 | 85 |
File Visits
| Views | |
|---|---|
| CARES_BSAgr_PeñarandaJS_2018_Ab_Sub.pdf | 2577 |
Top country views
| Views | |
|---|---|
| Philippines | 10203 |
| United States | 3506 |
| Ireland | 1642 |
| Singapore | 256 |
| Canada | 196 |
| China | 136 |
| Japan | 79 |
| Germany | 77 |
| New Zealand | 60 |
| Netherlands | 51 |
Top cities views
| Views | |
|---|---|
| Cebu City | 1197 |
| Cagayan de Oro | 829 |
| Bacolod City | 660 |
| Davao City | 593 |
| Iloilo City | 583 |
| Quezon City | 496 |
| Baguio City | 259 |
| Atlanta | 251 |
| Makati City | 249 |
| Calamba | 217 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 2,153 |
| United States | 182 |
| Singapore | 51 |
| Canada | 45 |
| Japan | 19 |
| China | 13 |
| Germany | 7 |
| New Zealand | 7 |
| France | 6 |
| Ireland | 5 |
Top cities downloads
| Downloads | |
|---|---|
| Cebu City | 266 |
| Bacolod City | 184 |
| Iloilo City | 169 |
| Cagayan de Oro | 150 |
| Davao City | 140 |
| Quezon City | 99 |
| Baguio City | 58 |
| Makati City | 46 |
| Atlanta | 41 |
| Calamba | 38 |
