Statistics
Total Visits
| Views | |
|---|---|
| Efficacy ... | 6787 |
Total Visits Per Month
| November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | |
|---|---|---|---|---|---|---|---|
| Efficacy ... | 175 | 50 | 176 | 158 | 62 | 59 | 5 |
File Visits
| Views | |
|---|---|
| CARES_BSArg_PorqueBS_2019_Ab_Sub.pdf | 1141 |
Top country views
| Views | |
|---|---|
| Philippines | 4820 |
| United States | 935 |
| Ireland | 228 |
| Singapore | 152 |
| China | 108 |
| Canada | 66 |
| Germany | 46 |
| India | 40 |
| Japan | 39 |
| Hong Kong | 29 |
Top cities views
| Views | |
|---|---|
| Cebu City | 323 |
| Cagayan de Oro | 312 |
| Quezon City | 288 |
| Davao City | 223 |
| Baguio City | 179 |
| Makati City | 162 |
| Bacolod City | 148 |
| Calamba | 121 |
| Naga | 117 |
| Manila | 116 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 911 |
| United States | 98 |
| Singapore | 21 |
| Canada | 17 |
| China | 14 |
| South Africa | 13 |
| Indonesia | 8 |
| India | 8 |
| New Zealand | 8 |
| Japan | 6 |
Top cities downloads
| Downloads | |
|---|---|
| Cebu City | 59 |
| Cagayan de Oro | 50 |
| Quezon City | 49 |
| Davao City | 38 |
| Guagua | 34 |
| Makati City | 31 |
| Baguio City | 29 |
| Bacolod City | 27 |
| Calamba | 26 |
| Iloilo City | 26 |
