Statistics
Total Visits
| Views | |
|---|---|
| Efficacy ... | 7529 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Efficacy ... | 56 | 37 | 140 | 177 | 161 | 139 | 37 |
File Visits
| Views | |
|---|---|
| CARES_BSArg_PorqueBS_2019_Ab_Sub.pdf | 1209 |
Top country views
| Views | |
|---|---|
| Philippines | 5123 |
| United States | 1149 |
| Ireland | 245 |
| Singapore | 172 |
| China | 136 |
| Canada | 71 |
| Japan | 58 |
| India | 52 |
| Germany | 49 |
| Hong Kong | 32 |
Top cities views
| Views | |
|---|---|
| Cebu City | 334 |
| Cagayan de Oro | 322 |
| Quezon City | 305 |
| Davao City | 240 |
| Baguio City | 200 |
| Makati City | 180 |
| Bacolod City | 153 |
| Manila | 133 |
| Calamba | 125 |
| Naga | 125 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 938 |
| United States | 108 |
| Singapore | 25 |
| Canada | 19 |
| China | 18 |
| South Africa | 13 |
| Indonesia | 9 |
| India | 8 |
| New Zealand | 8 |
| Japan | 7 |
Top cities downloads
| Downloads | |
|---|---|
| Cebu City | 60 |
| Quezon City | 51 |
| Cagayan de Oro | 50 |
| Davao City | 39 |
| Guagua | 34 |
| Makati City | 32 |
| Baguio City | 30 |
| Iloilo City | 29 |
| Bacolod City | 28 |
| Calamba | 27 |
