Statistics
Total Visits
| Views | |
|---|---|
| Access, ... | 11410 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Access, ... | 29 | 34 | 38 | 60 | 55 | 108 | 30 |
File Visits
| Views | |
|---|---|
| SGS_MAEd_AbeAbeLC_2013_Ab.pdf | 1355 |
Top country views
| Views | |
|---|---|
| Philippines | 7550 |
| United States | 1796 |
| Ireland | 958 |
| Singapore | 199 |
| China | 135 |
| Canada | 99 |
| Indonesia | 85 |
| New Zealand | 49 |
| Brazil | 42 |
| Germany | 40 |
Top cities views
| Views | |
|---|---|
| Cagayan de Oro | 525 |
| Davao City | 477 |
| Quezon City | 407 |
| Cebu City | 362 |
| Makati City | 349 |
| Baguio City | 284 |
| Manila | 213 |
| Calamba | 209 |
| Bacolod City | 206 |
| Bacoor | 189 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 1,114 |
| United States | 139 |
| Singapore | 24 |
| Canada | 14 |
| China | 6 |
| Vietnam | 5 |
| Germany | 4 |
| Brazil | 3 |
| Hong Kong | 3 |
| Ireland | 3 |
Top cities downloads
| Downloads | |
|---|---|
| Davao City | 83 |
| Quezon City | 81 |
| Cagayan de Oro | 73 |
| Makati City | 55 |
| Ashburn | 48 |
| Baguio City | 48 |
| Cebu City | 45 |
| Naga | 35 |
| General Trias | 33 |
| Manila | 30 |
