Statistics
Total Visits
| Views | |
|---|---|
| Determination ... | 2608 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Determination ... | 52 | 21 | 40 | 47 | 88 | 65 | 18 |
File Visits
| Views | |
|---|---|
| SGS_MAEng_AlsonBGP_2015_Ab.pdf | 304 |
Top country views
| Views | |
|---|---|
| United States | 675 |
| Philippines | 619 |
| India | 270 |
| China | 171 |
| Rwanda | 115 |
| Ireland | 96 |
| Singapore | 73 |
| Brazil | 61 |
| Vietnam | 37 |
| Germany | 34 |
Top cities views
| Views | |
|---|---|
| Kigali | 65 |
| Quezon City | 58 |
| Cagayan de Oro | 54 |
| Cebu City | 31 |
| Hyderabad | 31 |
| Makati City | 29 |
| New Delhi | 28 |
| Ashburn | 26 |
| Davao City | 25 |
| Pune | 24 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 131 |
| United States | 52 |
| India | 25 |
| China | 22 |
| Singapore | 12 |
| Canada | 6 |
| Brazil | 4 |
| Germany | 3 |
| Finland | 3 |
| Lebanon | 3 |
Top cities downloads
| Downloads | |
|---|---|
| Cagayan de Oro | 19 |
| Quezon City | 15 |
| Redmond | 10 |
| Beijing | 6 |
| Bacoor | 5 |
| Cebu City | 5 |
| Hyderabad | 5 |
| Makati City | 4 |
| San Jose | 4 |
| Balaoan | 3 |
