Statistics
Total Visits
| Views | |
|---|---|
| Light ... | 1362 |
Total Visits Per Month
| November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | |
|---|---|---|---|---|---|---|---|
| Light ... | 23 | 5 | 11 | 30 | 38 | 57 | 0 |
File Visits
| Views | |
|---|---|
| URC_AberiaHD10_2008_OCR_Ab.pdf | 158 |
Top country views
| Views | |
|---|---|
| Philippines | 630 |
| United States | 395 |
| Ireland | 115 |
| Singapore | 53 |
| China | 33 |
| Vietnam | 12 |
| Brazil | 11 |
| United Kingdom | 9 |
| India | 9 |
| Canada | 7 |
Top cities views
| Views | |
|---|---|
| Quezon City | 43 |
| Makati City | 42 |
| Cebu City | 41 |
| Manila | 41 |
| Iloilo City | 26 |
| Davao City | 25 |
| Cagayan de Oro | 21 |
| Bacolod City | 20 |
| Boardman | 19 |
| Bacoor | 15 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 113 |
| United States | 17 |
| Singapore | 7 |
| China | 4 |
| Vietnam | 3 |
| Germany | 2 |
| Hong Kong | 2 |
| Australia | 1 |
| Brazil | 1 |
| Canada | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Quezon City | 14 |
| Makati City | 10 |
| Manila | 10 |
| Cebu City | 8 |
| Cagayan de Oro | 7 |
| San Jose del Monte | 7 |
| Iloilo City | 5 |
| Mandaluyong City | 5 |
| Atlanta | 3 |
| Davao City | 3 |
