Statistics
Total Visits
| Views | |
|---|---|
| Course ... | 1839 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Course ... | 32 | 15 | 59 | 30 | 45 | 54 | 22 |
File Visits
| Views | |
|---|---|
| URC_LarawanLA_2001_RAW_Ab.pdf | 198 |
Top country views
| Views | |
|---|---|
| Philippines | 819 |
| United States | 457 |
| China | 119 |
| Ireland | 59 |
| Vietnam | 56 |
| Brazil | 50 |
| Singapore | 47 |
| Russia | 20 |
| Canada | 16 |
| Hong Kong | 14 |
Top cities views
| Views | |
|---|---|
| Cebu City | 69 |
| Makati City | 52 |
| Quezon City | 45 |
| Baguio City | 42 |
| Cagayan de Oro | 39 |
| Manila | 33 |
| San Jose | 33 |
| Davao City | 31 |
| Iloilo City | 31 |
| Dublin | 29 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 115 |
| United States | 30 |
| China | 17 |
| Singapore | 4 |
| Vietnam | 4 |
| Germany | 3 |
| Argentina | 2 |
| Canada | 2 |
| Mexico | 2 |
| Russia | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Cebu City | 13 |
| Quezon City | 6 |
| Tarlac City | 5 |
| Bacoor | 4 |
| Beijing | 4 |
| Cagayan de Oro | 4 |
| Davao City | 4 |
| Iloilo City | 4 |
| Manila | 4 |
| Tonsuya | 4 |
