Statistics
Total Visits
| Views | |
|---|---|
| Pananaw ... | 10512 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Pananaw ... | 38 | 98 | 148 | 117 | 179 | 152 | 52 |
File Visits
| Views | |
|---|---|
| Patubas_Do-omaLV_2010.pdf | 9419 |
Top country views
| Views | |
|---|---|
| Philippines | 7821 |
| United States | 1374 |
| Ireland | 275 |
| Singapore | 218 |
| Canada | 113 |
| China | 99 |
| Hong Kong | 62 |
| India | 50 |
| Japan | 50 |
| Germany | 39 |
Top cities views
| Views | |
|---|---|
| Quezon City | 648 |
| Makati City | 500 |
| Cagayan de Oro | 421 |
| Manila | 387 |
| Cebu City | 370 |
| Davao City | 292 |
| Batangas | 226 |
| Baguio City | 223 |
| Bacolod City | 202 |
| Bacoor | 198 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 8,055 |
| United States | 723 |
| Singapore | 156 |
| Canada | 138 |
| Ireland | 36 |
| Germany | 35 |
| Japan | 30 |
| China | 28 |
| Hong Kong | 20 |
| India | 20 |
Top cities downloads
| Downloads | |
|---|---|
| Quezon City | 642 |
| Makati City | 465 |
| Cagayan de Oro | 416 |
| Davao City | 390 |
| Cebu City | 379 |
| Manila | 315 |
| Batangas | 281 |
| Baguio City | 275 |
| Bacolod City | 233 |
| Tarlac City | 213 |
