Statistics
Total Visits
| Views | |
|---|---|
| Perception ... | 14752 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Perception ... | 45 | 26 | 67 | 54 | 44 | 96 | 29 |
File Visits
| Views | |
|---|---|
| JD_UrsuaCC_2019_Ab_Sub.pdf | 1911 |
Top country views
| Views | |
|---|---|
| Philippines | 10560 |
| United States | 2115 |
| Ireland | 1001 |
| Singapore | 243 |
| China | 126 |
| Canada | 76 |
| Netherlands | 55 |
| Japan | 48 |
| India | 42 |
| Hong Kong | 41 |
Top cities views
| Views | |
|---|---|
| Quezon City | 879 |
| Cebu City | 764 |
| Makati City | 641 |
| Cagayan de Oro | 597 |
| Manila | 536 |
| Davao City | 404 |
| Bacoor | 304 |
| Baguio City | 288 |
| Bacolod City | 287 |
| Angeles City | 215 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 1,560 |
| United States | 166 |
| Canada | 38 |
| China | 25 |
| Singapore | 24 |
| Japan | 13 |
| Hong Kong | 11 |
| Germany | 8 |
| Australia | 6 |
| India | 6 |
Top cities downloads
| Downloads | |
|---|---|
| Quezon City | 132 |
| Makati City | 126 |
| Cebu City | 105 |
| Cagayan de Oro | 95 |
| Manila | 88 |
| Davao City | 46 |
| Ashburn | 40 |
| Baguio City | 39 |
| Bacolod City | 35 |
| Atlanta | 34 |
