Personal and household profile, perceptions and aspirations of the dependent population near the marine protected areas in the Visayas, Philippines
dc.contributor.author | Jaco, Janet P. | |
dc.contributor.author | Miquiabas, Virgie B. | |
dc.contributor.author | Tuyogon, Tertuliano C. | |
dc.contributor.author | Pabulayan, Randy Anthony V. | |
dc.contributor.author | Dusaran, Reynaldo N. | |
dc.coverage.spatial | Visayan Islands | en_US |
dc.date.accessioned | 2021-04-07T05:50:21Z | |
dc.date.available | 2021-04-07T05:50:21Z | |
dc.date.issued | 2008-10 | |
dc.identifier.citation | Dusaran, R. N., Jaco, J. P., Pabulayan, R. A. V., Miquiabas, V. B., & Tuyogon, T. C. (2008). Personal and household profile, perceptions and aspirations of the dependent population near the marine protected areas in the Visayas, Philippines. Patubas, 4(1), 32-59. | en_US |
dc.identifier.issn | 1908-515X | |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/729 | |
dc.description | Abstract only | en_US |
dc.description.abstract | This study was conducted to determine the personal and household profile, perceptions and aspirations of the dependent population near the Marine Protected Areas in the Visayas. Specifically, the study aimed to determine (1) the personal profile of the dependent population in terms of background, primary and secondary work, and monthly income of the respondents; (2) their household size, number of children in school, number of working household members, total monthly income, and total monthly expenses; and (3) their perceptions on their household situation, changes in the community, their aspired prominence, general aspiration in life, and education of children. The study is purely descriptive and utilized the one-shot survey design. The respondents were the local officials, officers and members of fishermen associations in the barangays where the Marine Protected Areas (MPA) are located. Stratified sampling was followed in proportionately allocating the number of respondents from all the fisherfolk associations. Data collection was done through Structured Interview. The respondents were generally middle aged, male, married and elementary educated. Most of them considered fishing as their primary income source and had an average income of P2, 773.39 per month. Comparing their present household situation and their perceived situation five years after, more than half of the respondents claimed of a relatively better situation. The majority of the respondents also perceived the present condition of their communities to be relatively better than the situation five years ago. Even with relatively positive perception of their present condition, they still aspired to be economically stable and wanted their children to finish college. Three-fourths of the respondents did not want their children to become fishermen. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Philippine University | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Philippines | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ph/ | * |
dc.subject.lcsh | Marine parks and reserves | en_US |
dc.subject.lcsh | Fisherfolk | en_US |
dc.subject.lcsh | Fishers--Economic conditions | en_US |
dc.subject.lcsh | Fishers | en_US |
dc.subject.lcsh | Philippines--Visayan Islands | en_US |
dc.title | Personal and household profile, perceptions and aspirations of the dependent population near the marine protected areas in the Visayas, Philippines | en_US |
dc.type | Article | en_US |
dc.citation.firstpage | 32 | en_US |
dc.citation.lastpage | 59 | en_US |
dc.citation.journaltitle | Patubas | en_US |
dc.citation.volume | 4 | en_US |
dc.citation.issue | 1 | en_US |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
Journal articles [11]
-
Journal articles [25]
-
Patubas [109]
Patubas is a refereed research journal of Central Philippine University.