Statistics
Total Visits
| Views | |
|---|---|
| Factors ... | 2903 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Factors ... | 26 | 15 | 46 | 76 | 73 | 55 | 39 |
File Visits
| Views | |
|---|---|
| SGS_MAEd_SabijonAC_2001_Ab_Sub.pdf | 385 |
Top country views
| Views | |
|---|---|
| Philippines | 1495 |
| United States | 666 |
| Ireland | 131 |
| China | 103 |
| Singapore | 61 |
| Brazil | 40 |
| Vietnam | 35 |
| Canada | 31 |
| Germany | 28 |
| United Kingdom | 28 |
Top cities views
| Views | |
|---|---|
| Iloilo City | 206 |
| Cagayan de Oro | 99 |
| Cebu City | 85 |
| Quezon City | 80 |
| Bacolod City | 65 |
| Davao City | 63 |
| Makati City | 62 |
| Manila | 54 |
| Ashburn | 48 |
| Baguio City | 32 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 209 |
| United States | 71 |
| China | 25 |
| Canada | 9 |
| India | 9 |
| Brazil | 8 |
| Germany | 7 |
| Japan | 5 |
| Ghana | 3 |
| Nigeria | 3 |
Top cities downloads
| Downloads | |
|---|---|
| Quezon City | 24 |
| Cebu City | 21 |
| Cagayan de Oro | 15 |
| Davao City | 15 |
| Ashburn | 12 |
| Taytay | 11 |
| Bacolod City | 10 |
| Bagong Bayan | 9 |
| Guiguinto | 9 |
| Iloilo City | 9 |
