Statistics
Total Visits
| Views | |
|---|---|
| The ... | 6152 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| The ... | 44 | 34 | 34 | 75 | 82 | 187 | 34 |
File Visits
| Views | |
|---|---|
| SGS_MAEnglish_ParreñoLDB_2006_Ab.pdf | 987 |
Top country views
| Views | |
|---|---|
| Philippines | 3433 |
| United States | 1303 |
| Ireland | 561 |
| Singapore | 133 |
| China | 119 |
| Brazil | 112 |
| Germany | 69 |
| Canada | 33 |
| France | 27 |
| India | 27 |
Top cities views
| Views | |
|---|---|
| Iloilo City | 526 |
| Bacolod City | 412 |
| Cebu City | 365 |
| Quezon City | 252 |
| Makati City | 120 |
| Cagayan de Oro | 100 |
| Manila | 86 |
| Ashburn | 84 |
| Bacoor | 75 |
| Lahug | 70 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 710 |
| United States | 151 |
| Singapore | 27 |
| China | 19 |
| Germany | 15 |
| Brazil | 9 |
| Canada | 7 |
| Vietnam | 5 |
| Hong Kong | 4 |
| Ireland | 4 |
Top cities downloads
| Downloads | |
|---|---|
| Iloilo City | 173 |
| Bacolod City | 88 |
| Cebu City | 73 |
| Ashburn | 62 |
| Quezon City | 39 |
| Lahug | 21 |
| Bacoor | 20 |
| Makati City | 17 |
| Singapore | 16 |
| Cagayan de Oro | 14 |
