Statistics
Total Visits
| Views | |
|---|---|
| Acceptability ... | 6340 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Acceptability ... | 28 | 25 | 155 | 133 | 173 | 132 | 68 |
File Visits
| Views | |
|---|---|
| CARES_BSAgr_QuimbaGAB_2019_Ab_Sub.pdf | 1147 |
Top country views
| Views | |
|---|---|
| Philippines | 4108 |
| United States | 1041 |
| Ireland | 362 |
| Singapore | 144 |
| China | 131 |
| Canada | 46 |
| Germany | 41 |
| Hong Kong | 35 |
| Brazil | 34 |
| Vietnam | 29 |
Top cities views
| Views | |
|---|---|
| Cebu City | 258 |
| Quezon City | 246 |
| Bacolod City | 204 |
| Cagayan de Oro | 161 |
| Calamba | 158 |
| Davao City | 146 |
| Baguio City | 143 |
| Makati City | 139 |
| Iloilo City | 127 |
| Naga | 124 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 919 |
| United States | 93 |
| Singapore | 26 |
| China | 16 |
| Japan | 12 |
| Canada | 11 |
| New Zealand | 9 |
| India | 7 |
| Brazil | 5 |
| Germany | 4 |
Top cities downloads
| Downloads | |
|---|---|
| Bacolod City | 53 |
| Quezon City | 51 |
| Cagayan de Oro | 50 |
| Cebu City | 45 |
| Naga | 36 |
| Calamba | 32 |
| Baguio City | 31 |
| Davao City | 28 |
| Angeles City | 26 |
| Atlanta | 26 |
