Statistics
Total Visits
| Views | |
|---|---|
| A ... | 4721 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| A ... | 54 | 34 | 86 | 74 | 107 | 96 | 40 |
File Visits
| Views | |
|---|---|
| SGS_DM_AmihanRL_2013_Ab_Sub.pdf | 691 |
| SGS_DM_AmihanRL_2013_Ab_Sub.pdf | 2 |
Top country views
| Views | |
|---|---|
| Philippines | 2275 |
| United States | 1403 |
| Ireland | 237 |
| China | 127 |
| Singapore | 80 |
| Brazil | 58 |
| Germany | 44 |
| Vietnam | 43 |
| United Kingdom | 40 |
| Canada | 32 |
Top cities views
| Views | |
|---|---|
| Quezon City | 177 |
| Cebu City | 152 |
| Makati City | 117 |
| Bacolod City | 115 |
| Iloilo City | 110 |
| Corpus Christi | 75 |
| Ashburn | 73 |
| Cagayan de Oro | 73 |
| Manila | 67 |
| Davao City | 65 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 464 |
| United States | 126 |
| China | 23 |
| Singapore | 11 |
| Brazil | 7 |
| Germany | 7 |
| Ireland | 5 |
| Canada | 4 |
| India | 4 |
| Vietnam | 4 |
Top cities downloads
| Downloads | |
|---|---|
| Quezon City | 48 |
| Cebu City | 34 |
| Atlanta | 29 |
| Iloilo City | 23 |
| Bacolod City | 21 |
| Makati City | 21 |
| Davao City | 20 |
| Calamba | 17 |
| Manila | 15 |
| Ashburn | 11 |
