Ease of use, usefulness, and extent of utilization of E-wallets among young adults
| dc.contributor.adviser | Daylo, Rodalyn E. | |
| dc.contributor.author | Auro, Wenona Maye Q. | |
| dc.contributor.author | Roga, Shane Marie Y. | |
| dc.contributor.author | Ilangos, Valerie R. | |
| dc.contributor.author | Porras, Imee D. | |
| dc.contributor.author | Porras, Ivy D. | |
| dc.date.accessioned | 2026-08-05T06:11:03Z | |
| dc.date.available | 2026-08-05T06:11:03Z | |
| dc.date.issued | 2024-12 | |
| dc.identifier.citation | Auro, W. M. Q., Roga, S. M. Y., Ilangos, V. R., Porras, I. D., & Porras, I. D. (2024). Ease of use, usefulness, and extent of utilization of E-wallets among young adults [Unpublished bachelor's thesis]. Central Philippine University. | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3919 | |
| dc.description | Abstract only | en |
| dc.description.abstract | E-wallets have emerged as essential tools in modern financial transactions. This study aims to determine the ease of use, usefulness and extent of utilization of e-wallets among young adults in Iloilo City. A descriptive-correlational design was used, with 200 e-wallet users aged 18-25 selected through convenience sampling. Data collection was conducted using a validated, researcher-made questionnaire, and analyzed through non-parametric statistical tools. The study found there are significant positive relationships among ease of use, usefulness, and extent of utilization of e-wallets. Overall, the results highlighted that the ease of use and usefulness are the key factors that drive users to utilize e-wallets. E-wallets were found to be easier to use and have a lot of benefits to offer. Based on findings and conclusions, the researchers recommended that students should choose an e-wallet platform that is user-friendly, business owners should also utilize e-wallets for easier and faster payments, and future researchers should focus more into how specific features within e-wallets platforms influence usage behavior. | en |
| dc.format.extent | x, 112 leaves | en |
| dc.language.iso | en_US | en |
| dc.publisher | Central Philippine University | en |
| dc.subject.ddc | Filipiniana Theses 380.072 Au68 | en |
| dc.subject.lcc | HF 5549 .5 .R5 .A97 2024 | en |
| dc.subject.lcsh | Electronic funds transfers | en |
| dc.subject.lcsh | Mobile apps | en |
| dc.subject.lcsh | Consumer behavior | en |
| dc.subject.lcsh | Young adults--Attitudes | en |
| dc.subject.lcsh | Young adults--Finance, Personal | en |
| dc.subject.lcsh | Mobile commerce | en |
| dc.title | Ease of use, usefulness, and extent of utilization of E-wallets among young adults | en |
| dc.type | Thesis | en |
| dcterms.accessRights | Limited public access | en |
| dc.description.bibliographicalreferences | Includes bibliographical references | en |
| dc.contributor.chair | Jalando-on, Hermely | |
| dc.contributor.committeemember | Santos, Marivic C. | |
| dc.contributor.committeemember | Daylo, Rodalyn | |
| dc.contributor.department | College of Business and Accountancy | en |
| dc.description.degree | Bachelor of Science in Business Administration major in Financial Management | en |

