Показать сокращенную информацию
Sustainable packaging practices of local coffee shops and its influence on customer behavior
| dc.contributor.adviser | Daylo, Rodalyn E. | |
| dc.contributor.author | Domile, Janine S. | |
| dc.contributor.author | Lagos, Zyd B. | |
| dc.contributor.author | Gambalan, Anna Mae P. | |
| dc.contributor.author | Jamelo, Christyl Dawn H. | |
| dc.contributor.author | Natividad, Hennely Carmelle E. | |
| dc.contributor.author | Pentojo, Jay-Ann P. | |
| dc.date.accessioned | 2026-05-07T09:06:14Z | |
| dc.date.available | 2026-05-07T09:06:14Z | |
| dc.date.issued | 2024-12 | |
| dc.identifier.citation | Domile, J. S., Lagos, Z. B., Gambalan, A. M. P., Jamelo, C. D. H., Natividad, H. C. E., & Pentojo, J. A. P. (2024). Sustainable packaging practices of local coffee shops and its influence on customer behavior [Unpublished bachelor's special paper]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3827 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | With the rise of emerging coffee shops in the industry, the aspect of sustainability in packaging is often overlooked. Among the myriad choices available to customers, it remains unclear whether their patronage is driven by businesses' sustainable packaging practices or other factors. This study aimed to explore how sustainability impacts customer behavior and to identify gaps in this relatively unexplored area, focusing on the interplay between sustainable packaging practices and customer actions. A total of 100 customers across Iloilo City participated in this study, selected through quota sampling based on age, sex, occupation, educational attainment, and monthly income. Descriptive statistics, such as frequency counts, percentages, means, and standard deviations, were employed to assess sustainable packaging practices—reusing, reducing, and recycling—and customer behavior in obtaining, consuming, and disposing. The Mann-Whitney U Test was applied to determine significant differences in these variables across demographic groups. The majority of respondents are female, self-employed or unemployed, tertiary-educated, and earning below Php 25,000 per month. Results revealed that the sustainable packaging practices of local coffee shops significantly influenced customer behavior, highlighting the interconnectedness of these factors. This study contributes to understanding the role of sustainability in shaping consumer preferences and actions within the coffee shop industry. | en_US |
| dc.format.extent | ix, 116 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.subject.ddc | Filipiniana Theses 380.072 D713 | en_US |
| dc.subject.lcc | HF 5549 .5 .R5 .D66 2024 | en_US |
| dc.subject.lcsh | Coffee shops | en_US |
| dc.subject.lcsh | Consumer behavior | en_US |
| dc.subject.lcsh | Green marketing | en_US |
| dc.subject.lcsh | Beverage containers--Environmental aspects | en_US |
| dc.subject.lcsh | Packaging--Environmental aspects | en_US |
| dc.title | Sustainable packaging practices of local coffee shops and its influence on customer behavior | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.chair | Hernandez, Carmen N. | |
| dc.contributor.committeemember | De La Gente, April Ann | |
| dc.contributor.committeemember | Daylo, Rodalyn | |
| dc.contributor.department | College of Business and Accountancy | en_US |
| dc.description.degree | Bachelor of Science in Business Administration major in Financial Management | en_US |

