Awareness, practices, and preservation of heritage tourism through cultural performance in secondary school in San Joaquin, Iloilo
| dc.contributor.adviser | Hisuan Jr., Armando | |
| dc.contributor.author | Capayan, Charles Benedict G. | |
| dc.contributor.author | Española, Vea Maxine A. | |
| dc.contributor.author | Gallano, Marjorie D. | |
| dc.contributor.author | Jolampong, Tricia Nehda M. | |
| dc.contributor.author | Magdaluyo, Reven Lex | |
| dc.date.accessioned | 2026-04-08T02:28:29Z | |
| dc.date.available | 2026-04-08T02:28:29Z | |
| dc.date.issued | 2024-06 | |
| dc.identifier.citation | Capayan, C. B. G., Española, V. M. A., Gallano, M. D., Jolampong, T. N. M., & Magdaluyo, R. L. (2024). Awareness, practices, and preservation of heritage tourism through cultural performance in secondary school in San Joaquin, Iloilo [Unpublished bachelor's special paper]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3786 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | The core of heritage tourism lies within its past, its understanding, oral lore and beliefs handed down from generation to generation that still survives in the locals' daily routines and actions. This study sought to address the existing gap of La Jota San Joaquina dance by looking into its cultural awareness, practices and preservation among one hundred eighty-three (183) students of Don Felix Serra National High School. Employing descriptive-correlational methods, participants were selected according to age and sex using purposive sampling. Validated researcher made data gathering instruments were used through face to face surveys between November-December 2023. With non-parametric statistical tools employed for data analyses. The findings consistently demonstrated remarkable level of awareness, practices and preservation among the secondary students, regardless of the demographics, such as sex and age. In terms of awareness it demonstrated a high level of awareness, in the extent of practices also demonstrated high level of practices as well as in the extent of preservation. Significant differences existed in the level of awareness, extent of practices and preservation when grouped according to sex and it favored to female. However, no significant differences existed when grouped according to age. There is a high correlation and strong relationship between practices and preservation of heritage tourism while there is a negligible correlational and no significant relationship between cultural awareness and preservation of heritage tourism and between cultural awareness and practices of the respondents. | en_US |
| dc.format.extent | viii, 168 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.subject.ddc | Filipiniana Theses 338.479172 C170 | en_US |
| dc.subject.lcc | G 155 .A1 .C37 2024 | en_US |
| dc.subject.lcsh | Heritage tourism | en_US |
| dc.subject.lcsh | Cultural property--Protection | en_US |
| dc.subject.lcsh | Folk dancing--Study and teaching | en_US |
| dc.subject.lcsh | Performing arts--Social aspects | en_US |
| dc.subject.lcsh | Arts in education | en_US |
| dc.subject.lcsh | Education, Secondary | en_US |
| dc.subject.lcsh | High school students--Attitudes | en_US |
| dc.title | Awareness, practices, and preservation of heritage tourism through cultural performance in secondary school in San Joaquin, Iloilo | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.chair | Almajar Jr, Ismael | |
| dc.contributor.committeemember | Anacan, Marjoe Karl T. | |
| dc.contributor.committeemember | Porral, Richard Paolo B. | |
| dc.contributor.department | College of Hospitality Management | en_US |
| dc.description.degree | Bachelor of Science in Tourism Management | en_US |
| local.subject | San Joaquin, Iloilo | en_US |

