Показать сокращенную информацию
Documenting the development of Pintados Festival: A case study
| dc.contributor.adviser | Hisuan Jr., Armando | |
| dc.contributor.author | Sutacio, Harvey | |
| dc.contributor.author | Amisola, Anne Kelly | |
| dc.contributor.author | Bingco, Jasher Edrie | |
| dc.contributor.author | Bolgado, Trisha Audry | |
| dc.contributor.author | Campos, Anna Daniella | |
| dc.date.accessioned | 2026-02-07T03:35:23Z | |
| dc.date.available | 2026-02-07T03:35:23Z | |
| dc.date.issued | 2024-06 | |
| dc.identifier.citation | Sutacio, H., Amisola, A. K., Bingco, J. E., Bolgado, T. A., & Campos, A. D. (2024). Documenting the development of Pintados Festival: A case study [Unpublished bachelor's special paper]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3656 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | This paper explores the Pintados Festival in Passi City, Iloilo. It presented a qualitative analysis of the cultural practices surrounding the Pintados Festival in Passi City, Iloilo. The research aimed to document the development of the festival's historical roots, evolution, and impact on the local community and tourism industry. Utilizing a case study approach, the researchers conducted in-depth interviews with individuals who participated in the festival from 5 to 24 years, and selected them through purposive sampling. The study employed a semi-structured questionnaire validated by academic and industry professionals. Data gathering involved interviews and document collection, while data analysis encompassed thematic analysis of primary and secondary sources. The comprehensive findings highlighted the festival's enduring impact on the Passinhons community and its role in preserving traditions, fostering unity, and contributing to the region's cultural richness. Additionally, the study underscored the festival's resilience and adaptability in the face of challenges, its role in strengthening community unity and local pride, and its significance in attracting tourism. The research concluded by emphasizing the documentation of the transformative power of Pintados Festival in stimulating economic growth, preserving traditions, and fostering a sense of unity and identity within local communities. | en_US |
| dc.format.extent | iv, 203 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.subject.ddc | Filipiniana Theses 338.479172 Su831 | en_US |
| dc.subject.lcc | G 155 .A1 .S88 2024 | en_US |
| dc.subject.lcsh | Festivals | en_US |
| dc.subject.lcsh | Tattooing | en_US |
| dc.subject.lcsh | Bisaya (Philippine people) | en_US |
| dc.subject.lcsh | Cultural property | en_US |
| dc.subject.lcsh | Tourism--Social aspects | en_US |
| dc.subject.lcsh | Heritage tourism | en_US |
| dc.title | Documenting the development of Pintados Festival: A case study | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.chair | Luceño, Myrna T. | |
| dc.contributor.committeemember | Almajar Jr, Ismael | |
| dc.contributor.committeemember | Tan, Denie Erwin W. | |
| dc.contributor.department | College of Hospitality Management | en_US |
| dc.description.degree | Bachelor of Science in Tourism Management | en_US |
| local.subject | Pintados Festival | en_US |
| local.subject | Passi City | en_US |

