Acceptability of young papaya fruit (Carica papaya Linnaeus) macaroon
| dc.contributor.adviser | Hisuan Jr., Armando | |
| dc.contributor.author | Torres, Denmark Lloyd G. | |
| dc.contributor.author | Gadot, Jomby A. | |
| dc.contributor.author | Losañes, Chelsea Jeanne L. | |
| dc.contributor.author | Subiere, Aimee Joyce S. | |
| dc.contributor.author | Subiere, Earl Jun S. | |
| dc.date.accessioned | 2025-09-30T03:12:30Z | |
| dc.date.available | 2025-09-30T03:12:30Z | |
| dc.date.issued | 2023-12 | |
| dc.identifier.citation | Torres, D. L. G., Gadot, J. A., Losañes, C. J. L., Subiere, A. J. S., & Subiere, E. J. S. (2023). Acceptability of young papaya fruit (Carica papaya Linnaeus) macaroon [Unpublished bachelor's special paper]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3542 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | The purpose of this study was to determine the acceptability of young papaya fruit (Carica Papaya Linnaeus) as macaroons. Specifically, it determined the personal profile of the respondents as classified according to age and sex; the level of acceptability of young papaya fruit (Carica Papaya Linnaeus) as macaroons in terms of appearance, aroma, flavor, texture and overall acceptability; and the significant difference in the level of acceptability of young papaya fruit (Carica Papaya Linnaeus) as macaroons in terms of appearance, aroma, flavor, texture and overall acceptability when the respondents were grouped according to age and sex. Based on the results, most of the respondents were female, young aging 18-32 years old and were students. The papaya macaroon was extremely acceptable in terms of appearance, aroma, flavor, texture and overall acceptability. As to aroma, it has a fruity and sweet smell. In terms of appearance, it holds its shape although it has no golden brown edges. With regards to flavor, it is appetizing but has a tangy taste. With respect to texture, it is hard outside but chewy inside. Moreover, there is no significant difference in the level of acceptability of papaya macaroons, in terms of appearance, aroma, flavor, texture and overall acceptability when the respondents were grouped according to age and sex. Thus, the null hypothesis was accepted. | en_US |
| dc.format.extent | xi, 109 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.subject.lcc | TX 911 .T67 2023 | en_US |
| dc.subject.lcsh | Papaya | en_US |
| dc.subject.lcsh | Cooking (Papaya) | en_US |
| dc.subject.lcsh | Macarons | en_US |
| dc.subject.lcsh | Baked products | en_US |
| dc.subject.lcsh | Cooking (Tropical fruit) | en_US |
| dc.subject.lcsh | Tropical fruit--Processing | en_US |
| dc.subject.lcsh | Functional foods | en_US |
| dc.title | Acceptability of young papaya fruit (Carica papaya Linnaeus) macaroon | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Not publicly accessible | en_US |
| dc.contributor.chair | Luceño, Myrna T. | |
| dc.contributor.committeemember | Somosierra, Grace Joy L. | |
| dc.contributor.committeemember | Chu, Fuman Cacho | |
| dc.contributor.department | College of Hospitality Management | en_US |
| dc.description.degree | Bachelor of Science in Hospitality Management | en_US |
| local.subject.scientificname | Carica papaya Linnaeus | en_US |

