Assessment of the sustainability in the socio-ecological system of Kuliatan Marine Sanctuary: It's impact to the community-based tourism
| dc.contributor.adviser | Almajar Jr, Ismael | |
| dc.contributor.author | Halaba, Lara Lei C. | |
| dc.contributor.author | Estañol, Kyle Justine T. | |
| dc.contributor.author | Filosofo, Merecho F. | |
| dc.date.accessioned | 2025-08-11T05:39:25Z | |
| dc.date.available | 2025-08-11T05:39:25Z | |
| dc.date.issued | 2024-05 | |
| dc.identifier.citation | Halaba, L. L. C., Estañol, K. J. T., & Filosofo, M. F. (2024). Assessment of the sustainability in the socio-ecological system of Kuliatan Marine Sanctuary: It's impact to the community-based tourism [Unpublished special paper]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3482 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | As a result of the continuing depletion of marine coastal resources, there has been a shift to policies and strategies that advocate resource management and conservation through community-based initiatives. It is crucial to raise awareness and ensure the preservation and sustainability of its practices. This study sought to assess the sustainability of the Socio-ecological System of Kuliatan Marine System in terms of environmental impact and socio-economic impact as a marine protected area and community-based tourism project among two hundred one (201 household heads of (201) Sinogbuhan, San Joaquin, Iloilo. The primary goal is to determine the significant difference in perceptions through environmental and social impacts. Participants were grouped according to age, sex, educational attainment, sectoral representation, and years of residence using simple random sampling. Validated researcher-made data-gathering instruments were used through face-to-face surveys in November, with statistical tools employed for data analyses. The findings consistently demonstrated no significant difference in perceptions of environmental impact and socioeconomic impact, regardless of respondents classified according to age, sex, educational attainment, sectoral representation, and years of residence; however, notable differences in perception were evident when classified according to sex and sectoral representation. This study holds essential value for the community of Barangay Sinugbohan, the Local Government Unit of San Joaquin, Iloilo in making Kuliatan Marine Sanctuary a prime marine protected area and community-based management an advent of practical, sustainable approach for socio-economic development and environmental protection. | en_US |
| dc.format.extent | ix, 143 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.rights.uri | http://publicdomain.org/publicdomain/zero/1.0/ | * |
| dc.subject.lcc | G 155 .A1 .H35 2024 | en_US |
| dc.subject.lcsh | Sustainability | en_US |
| dc.subject.lcsh | Sustainable development | en_US |
| dc.subject.lcsh | Marine parks and reserves | en_US |
| dc.subject.lcsh | Marine resources conservation | en_US |
| dc.subject.lcsh | Ecotourism | en_US |
| dc.subject.lcsh | Environmental impact analysis | en_US |
| dc.subject.lcsh | Economic development--Environmental aspects | en_US |
| dc.subject.lcsh | Community-based conservation | en_US |
| dc.subject.lcsh | Sustainable tourism | en_US |
| dc.title | Assessment of the sustainability in the socio-ecological system of Kuliatan Marine Sanctuary: It's impact to the community-based tourism | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Not publicly accessible | en_US |
| dc.contributor.chair | LUCEÑO, MYRNA | |
| dc.contributor.committeemember | Hisuan Jr., Armando | |
| dc.contributor.committeemember | Maglaoy-Juyanan, Gabriela May Varon | |
| dc.contributor.department | College of Hospitality Management | en_US |
| dc.description.degree | Bachelor of Science in Tourism Management | en_US |
| local.subject | Kuliatan Marine Sanctuary | en_US |

