Показать сокращенную информацию
"Local knowledge and awareness of hand-loom weaving at a certain barangay among selected schools of a particular municipality"
| dc.contributor.adviser | Giner, Shiman G. | |
| dc.contributor.author | Lachica, Aillaine Faith G. | |
| dc.contributor.author | Clataro, Ada Triccia Ann S. | |
| dc.contributor.author | Jamerlan, Allen Jade C. | |
| dc.contributor.author | Sampelo, Eriane Marie | |
| dc.contributor.author | Sran, Gurjot Kaur | |
| dc.date.accessioned | 2025-08-11T03:17:14Z | |
| dc.date.available | 2025-08-11T03:17:14Z | |
| dc.date.issued | 2023-05 | |
| dc.identifier.citation | Lachica, A. F. G., Clataro, A. T. A. S., Jamerlan, A. J. C., Sampelo, E. M., & Sran, G. K. (2023). "Local knowledge and awareness of hand-loom weaving at a certain barangay among selected schools of a particular municipality" [Unpublished bachelor's special paper]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3477 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | The study determined the local knowledge and awareness of hand-loom weaving in terms of product and traditional knowledge among grade 12 senior high school students. The relationship between age, sex, strands, and type of school were identified. The researchers compared and evaluated the respondents" local knowledge and awareness regarding the product and traditional knowledge between private and public schools, as well as how they supported or condemned them. It utilized quantitative research employing a comparative quantitative research design with the use of pre-tests and post-tests. The instrument used was a researcher-made questionnaire validated by the experts, collected the data, and assessed respondents on the topic at hand, which is the wealth of the municipality where the respondents live. There were two hundred twenty-four (224) respondents who participated in this survey as a whole, and have provided responses that demonstrated their acquaintance with the area and understood its diversity. The local knowledge and awareness of all respondents from public and private schools in terms of products and traditional knowledge led to an "average to high degree" of knowledge and awareness, with a significant and non-significant difference in terms of the study's demographic profile. In overall findings, the students from private and public schools are locally knowledgeable and aware of their municipality's riches, including hand-loom weaving. It can also be noticed that on an evaluation scale, private schools had average to high ratings, while public schools obtained an overall high rating. | en_US |
| dc.format.extent | xi, 82 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.subject.lcc | G 155 .A1 .L33 2023 | en_US |
| dc.subject.lcsh | Handlooms | en_US |
| dc.subject.lcsh | Hand weaving | en_US |
| dc.subject.lcsh | Textile fabrics | en_US |
| dc.subject.lcsh | Textile industry | en_US |
| dc.subject.lcsh | Cultural awareness | en_US |
| dc.subject.lcsh | Rural schools | en_US |
| dc.subject.lcsh | High school seniors | en_US |
| dc.subject.lcsh | Vocational education | en_US |
| dc.title | "Local knowledge and awareness of hand-loom weaving at a certain barangay among selected schools of a particular municipality" | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Not publicly accessible | en_US |
| dc.contributor.chair | Hisuan Jr., Armando | |
| dc.contributor.committeemember | ALMAJAR, JAMES A. | |
| dc.contributor.committeemember | Pilien, Dianne Hope | |
| dc.contributor.department | College of Hospitality Management | en_US |
| dc.description.degree | Bachelor of Science in Tourism Management | en_US |

