Показать сокращенную информацию
Perceived use of digital marketing and customer engagement among micro-restaurants in Jaro Iloilo City
| dc.contributor.adviser | Penetrante, Mary O’ T. | |
| dc.contributor.author | Calay, Arlette Lyka | |
| dc.contributor.author | Deatras, Bhea | |
| dc.contributor.author | Diacuna, Joanna Gene | |
| dc.contributor.author | Magno, Fherlene Joyce | |
| dc.coverage.spatial | Iloilo | en_US |
| dc.date.accessioned | 2025-06-24T01:58:18Z | |
| dc.date.available | 2025-06-24T01:58:18Z | |
| dc.date.issued | 2023-12 | |
| dc.identifier.citation | Calay, A. L., Deatras, B., Diacuna, J. G., Magno, F. J. (2023). Perceived use of digital marketing and customer engagement among micro-restaurants in Jaro Iloilo City [Unpublished special paper]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3421 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | This study, which aimed to determine the perceived use of digital marketing among micro-restaurants which includes the specified data in terms of sex, marital status and employment status. The respondents in the study were 100 customers who chose to participate from the different micro-restaurants. The purposive sampling method was also used to ensure that respondents were proportionately represented. This study uses a correlational, non-experimental design on micro-restaurants in Jaro, Iloilo City, reflecting the research's objective to understand the existing relationships between customer satisfaction and the quality of food, service, and overall dining experience in micro restaurants. A survey type of questionnaire was personally handed to the respondents to gather necessary information. Findings indicate that the majority of the respondents were single female students. The findings revealed that the ranking of distribution of their respondents according to their level that digital is better than other alternatives. In general digital marketing is very helpful but less compared to the four segments mentioned in the paper. The findings also shows that the Perceived Use of Digital Marketing and Customer Engagement among Micro- Restaurants in Jaro Iloilo City in the given population are rated as " Very Useful” regardless of sex, marital status, and employment status. The study used independent samples to analyze the extent of engagement in digital marketing among respondents. Results showed no significant differences in sex and marital status. Thus, employment status in terms of customer engagement showed that there is a significant difference. | en_US |
| dc.format.extent | xi, 128 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.rights.uri | http://publicdomain.org/publicdomain/zero/1.0/ | * |
| dc.subject.lcc | HF 5549.5 .R5 .C35 2023 | en_US |
| dc.subject.lcsh | Internet marketing | en_US |
| dc.subject.lcsh | Customer relations | en_US |
| dc.subject.lcsh | Consumer behavior | en_US |
| dc.subject.lcsh | Marketing | en_US |
| dc.subject.lcsh | Marketing--Technological innovations | en_US |
| dc.subject.lcsh | Restaurant management | en_US |
| dc.subject.lcsh | Entrepreneurship | en_US |
| dc.subject.lcsh | Business enterprises--Marketing | en_US |
| dc.subject.lcsh | Small business | en_US |
| dc.subject.lcsh | Consumer satisfaction | en_US |
| dc.subject.lcsh | Food service--Quality control | en_US |
| dc.title | Perceived use of digital marketing and customer engagement among micro-restaurants in Jaro Iloilo City | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Not publicly accessible | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.chair | Hernandez, Carmen N. | |
| dc.contributor.committeemember | Penetrante, Mary O' T. | |
| dc.contributor.committeemember | De La Gente, April Ann | |
| dc.contributor.department | College of Business and Accountancy | en_US |
| dc.description.degree | Bachelor of Science in Business Administration major in Financial Management | en_US |




