Statistics
Total Visits
| Views | |
|---|---|
| Central ... | 4338 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Central ... | 31 | 22 | 52 | 52 | 68 | 48 | 26 |
File Visits
| Views | |
|---|---|
| Multidisciplinary_Research_Journal_2022_fulltext.pdf | 10989 |
Top country views
| Views | |
|---|---|
| Philippines | 3190 |
| United States | 488 |
| Singapore | 180 |
| India | 48 |
| China | 40 |
| Ireland | 40 |
| Canada | 34 |
| Japan | 34 |
| Hong Kong | 29 |
| New Zealand | 14 |
Top cities views
| Views | |
|---|---|
| Quezon City | 381 |
| Makati City | 231 |
| Manila | 214 |
| Iloilo City | 105 |
| Cebu City | 97 |
| Atlanta | 81 |
| Bacoor | 73 |
| Calamba | 68 |
| Cagayan de Oro | 64 |
| Angeles City | 63 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 8,184 |
| United States | 1,071 |
| Singapore | 186 |
| Iran | 173 |
| India | 142 |
| Canada | 131 |
| United Kingdom | 98 |
| Japan | 75 |
| Ireland | 49 |
| Russia | 46 |
Top cities downloads
| Downloads | |
|---|---|
| Quezon City | 764 |
| Makati City | 565 |
| Manila | 369 |
| Cebu City | 335 |
| Davao City | 298 |
| Cagayan de Oro | 257 |
| Bacoor | 233 |
| Atlanta | 208 |
| Iloilo City | 165 |
| Calamba | 163 |
