Statistics
Total Visits
| Views | |
|---|---|
| Work ... | 2680 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Work ... | 37 | 52 | 107 | 85 | 116 | 88 | 42 |
File Visits
| Views | |
|---|---|
| 09_CPUMRJ_NillosJR_2022.pdf | 4623 |
Top country views
| Views | |
|---|---|
| Philippines | 1405 |
| United States | 636 |
| Singapore | 149 |
| Ireland | 115 |
| China | 51 |
| Germany | 33 |
| India | 23 |
| Brazil | 22 |
| Hong Kong | 19 |
| Vietnam | 18 |
Top cities views
| Views | |
|---|---|
| Quezon City | 164 |
| Manila | 106 |
| Makati City | 78 |
| Cebu City | 61 |
| Iloilo City | 54 |
| Ashburn | 48 |
| Cagayan de Oro | 36 |
| Angeles City | 33 |
| Davao City | 30 |
| Dublin | 30 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 3,661 |
| United States | 443 |
| Singapore | 62 |
| Canada | 61 |
| Netherlands | 46 |
| Japan | 41 |
| United Kingdom | 38 |
| Ireland | 34 |
| China | 25 |
| Germany | 21 |
Top cities downloads
| Downloads | |
|---|---|
| Quezon City | 268 |
| Makati City | 215 |
| Manila | 165 |
| Bacoor | 104 |
| Atlanta | 98 |
| Cagayan de Oro | 95 |
| Davao City | 88 |
| Cebu City | 85 |
| Imus | 63 |
| Angeles City | 61 |
