Statistics
Total Visits
| Views | |
|---|---|
| Online ... | 17977 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Online ... | 106 | 188 | 875 | 835 | 607 | 804 | 292 |
File Visits
| Views | |
|---|---|
| 02_CPUMRJ_DayloRE_2022.pdf | 29381 |
Top country views
| Views | |
|---|---|
| Philippines | 13559 |
| United States | 1972 |
| Ireland | 459 |
| Singapore | 362 |
| Hong Kong | 168 |
| India | 168 |
| Canada | 151 |
| Japan | 142 |
| United Kingdom | 65 |
| China | 62 |
Top cities views
| Views | |
|---|---|
| Quezon City | 1693 |
| Makati City | 1017 |
| Manila | 915 |
| Cebu City | 412 |
| Atlanta | 378 |
| Bacoor | 372 |
| Angeles City | 344 |
| Cagayan de Oro | 334 |
| San Jose del Monte | 273 |
| San Pablo City | 251 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 22,469 |
| United States | 3,169 |
| Singapore | 699 |
| Canada | 360 |
| Ireland | 299 |
| India | 227 |
| United Kingdom | 203 |
| Japan | 201 |
| Germany | 180 |
| Russia | 95 |
Top cities downloads
| Downloads | |
|---|---|
| Quezon City | 2,305 |
| Makati City | 1,530 |
| Manila | 1,459 |
| Cebu City | 850 |
| Angeles City | 733 |
| Atlanta | 619 |
| Davao City | 609 |
| Cagayan de Oro | 606 |
| Bacoor | 505 |
| Baguio City | 494 |
