Ipakita ang simpleng tala ng item
Varying levels of coconut residue in broiler ration
dc.contributor.author | Linga, Margarita C. | |
dc.contributor.author | Gonzales, Victor T. | |
dc.contributor.author | Malcon, Ruperto Loredo II | |
dc.date.accessioned | 2023-05-04T07:14:12Z | |
dc.date.available | 2023-05-04T07:14:12Z | |
dc.date.issued | 1984 | |
dc.identifier.issn | 0038-3600 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/2672 | |
dc.description | Journal article | en_US |
dc.description.abstract | This six-week study on “Varying Levels of Coconut Residue in Broiler Ration” was conducted in the Poultry Project of the Iloilo National College of Agriculture, Lambunao, Iloilo, from November 12 to December 24, 1981. There were four treatments, each replicated four times. The Completely Randomized Design was used in the study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Philippine University | en_US |
dc.subject.lcsh | Broilers (Chickens)--Feeding and feeds | en_US |
dc.subject.lcsh | Coconut | en_US |
dc.subject.lcsh | Feeds | en_US |
dc.title | Varying levels of coconut residue in broiler ration | en_US |
dc.type | Article | en_US |
dcterms.accessRights | Publicly accessible | en_US |
dc.citation.firstpage | 24 | en_US |
dc.citation.lastpage | 24 | en_US |
dc.citation.journaltitle | Southeast Asia Journal | en_US |
dc.citation.volume | 14 | en_US |
dc.citation.issue | 2 | en_US |
Mga file sa item na ito
Lumilitaw ang item na ito sa mga sumusunod na (mga) Koleksyon
-
Southeast Asia Journal [179]