The effect of the different levels of sea cucumber (Holothuria spp.) meat meal on the general performance of growing ducks
dc.contributor.author | Sumpay, Ricardo C. Jr. | |
dc.contributor.author | Madayag, Benigno V. | |
dc.date.accessioned | 2023-04-28T02:36:23Z | |
dc.date.available | 2023-04-28T02:36:23Z | |
dc.date.issued | 1984 | |
dc.identifier.issn | 0038-3600 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/2661 | |
dc.description | Journal article | en_US |
dc.description.abstract | The study was conducted from September 30 to November 25, 1982 at the Swine Research Project of the College of Agriculture, Central Philippine University, Jaro, Iloilo City. The object of the study was to determine the effect of the different levels, of sea cucumber meat meal mixed with home-mixed ration on the feed consumption, liveweight gain, feed efficiency and return over feed cost of the growing ducks. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Philippine University | en_US |
dc.subject.lcsh | Sea cucumbers | en_US |
dc.subject.lcsh | Holothuria | en_US |
dc.subject.lcsh | Ducks--Feeding and feeds | en_US |
dc.subject.lcsh | Ducks--Growth | en_US |
dc.title | The effect of the different levels of sea cucumber (Holothuria spp.) meat meal on the general performance of growing ducks | en_US |
dc.type | Article | en_US |
dcterms.accessRights | Publicly accessible | en_US |
dc.citation.firstpage | 11 | en_US |
dc.citation.lastpage | 11 | en_US |
dc.citation.journaltitle | Southeast Asia Journal | en_US |
dc.citation.volume | 14 | en_US |
dc.citation.issue | 2 | en_US |
local.subject.scientificname | Holothuria scabra | en_US |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
Southeast Asia Journal [179]