Statistics
Total Visits
| Views | |
|---|---|
| Philippine ... | 6971 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Philippine ... | 139 | 104 | 95 | 80 | 133 | 107 | 47 |
File Visits
| Views | |
|---|---|
| ScientiaetFides_Eder | 5576 |
Top country views
| Views | |
|---|---|
| Philippines | 3562 |
| United States | 1435 |
| Ireland | 333 |
| China | 304 |
| Singapore | 235 |
| Japan | 99 |
| Russia | 96 |
| United Kingdom | 71 |
| Germany | 70 |
| India | 59 |
Top cities views
| Views | |
|---|---|
| Quezon City | 285 |
| Makati City | 236 |
| Manila | 183 |
| Davao City | 171 |
| Cagayan de Oro | 153 |
| Cebu City | 129 |
| Baguio City | 107 |
| Ashburn | 103 |
| Atlanta | 92 |
| Bacoor | 86 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 3,016 |
| United States | 1,437 |
| China | 192 |
| Singapore | 120 |
| India | 69 |
| Russia | 60 |
| Netherlands | 56 |
| Canada | 41 |
| Germany | 38 |
| France | 38 |
Top cities downloads
| Downloads | |
|---|---|
| Ashburn | 705 |
| Quezon City | 252 |
| Makati City | 189 |
| Davao City | 159 |
| Cagayan de Oro | 153 |
| Manila | 151 |
| Washington | 140 |
| Cebu City | 129 |
| Angeles City | 85 |
| Bacoor | 82 |
