Statistics
Total Visits
| Views | |
|---|---|
| Computerized ... | 2231 |
Total Visits Per Month
| December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | |
|---|---|---|---|---|---|---|---|
| Computerized ... | 37 | 68 | 123 | 120 | 120 | 70 | 7 |
File Visits
| Views | |
|---|---|
| BSIT_AdameZD_2008_Ab.pdf | 273 |
Top country views
| Views | |
|---|---|
| Philippines | 1190 |
| United States | 555 |
| Ireland | 81 |
| Singapore | 65 |
| China | 47 |
| Germany | 40 |
| Canada | 24 |
| India | 24 |
| France | 21 |
| United Kingdom | 21 |
Top cities views
| Views | |
|---|---|
| Quezon City | 144 |
| Makati City | 101 |
| Manila | 79 |
| Cagayan de Oro | 43 |
| Cebu City | 37 |
| Boardman | 36 |
| Angeles City | 30 |
| Ashburn | 29 |
| Marikina City | 28 |
| Dublin | 21 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 195 |
| United States | 38 |
| China | 9 |
| India | 6 |
| Vietnam | 4 |
| Australia | 2 |
| Canada | 2 |
| Germany | 2 |
| Ireland | 2 |
| Latvia | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Manila | 15 |
| Makati City | 12 |
| Quezon City | 11 |
| Marikina City | 8 |
| Cagayan de Oro | 7 |
| General Trias | 7 |
| Angeles City | 6 |
| Atlanta | 6 |
| Bacoor | 6 |
| City of Muntinglupa | 6 |
