Statistics
Total Visits
| Views | |
|---|---|
| Computerized ... | 2198 |
Total Visits Per Month
| November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | |
|---|---|---|---|---|---|---|---|
| Computerized ... | 120 | 37 | 68 | 123 | 120 | 120 | 44 |
File Visits
| Views | |
|---|---|
| BSIT_AdameZD_2008_Ab.pdf | 269 |
Top country views
| Views | |
|---|---|
| Philippines | 1173 |
| United States | 548 |
| Ireland | 80 |
| Singapore | 65 |
| China | 44 |
| Germany | 39 |
| Canada | 24 |
| India | 24 |
| France | 21 |
| United Kingdom | 20 |
Top cities views
| Views | |
|---|---|
| Quezon City | 142 |
| Makati City | 95 |
| Manila | 79 |
| Cagayan de Oro | 43 |
| Cebu City | 37 |
| Boardman | 36 |
| Angeles City | 30 |
| Ashburn | 29 |
| Marikina City | 28 |
| Dublin | 21 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 193 |
| United States | 37 |
| China | 8 |
| India | 6 |
| Vietnam | 4 |
| Australia | 2 |
| Canada | 2 |
| Germany | 2 |
| Ireland | 2 |
| Latvia | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Manila | 15 |
| Makati City | 12 |
| Quezon City | 11 |
| Marikina City | 8 |
| Cagayan de Oro | 7 |
| General Trias | 7 |
| Angeles City | 6 |
| Atlanta | 6 |
| Bacoor | 6 |
| City of Muntinglupa | 6 |
