Statistics
Total Visits
| Views | |
|---|---|
| Epidemiological ... | 1597 |
Total Visits Per Month
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| Epidemiological ... | 45 | 25 | 6 | 160 | 69 | 27 | 0 |
File Visits
| Views | |
|---|---|
| MAN_DalidaKJR_2022_exsum.pdf | 449 |
| MAN_DalidaKJR_2022_Ab.pdf | 185 |
Top country views
| Views | |
|---|---|
| Philippines | 721 |
| United States | 457 |
| Ireland | 58 |
| Singapore | 54 |
| China | 50 |
| Brazil | 41 |
| Vietnam | 28 |
| Hong Kong | 24 |
| United Kingdom | 16 |
| Germany | 15 |
Top cities views
| Views | |
|---|---|
| Cebu City | 74 |
| Iloilo City | 62 |
| Dublin | 43 |
| Bacolod City | 40 |
| Quezon City | 38 |
| Davao City | 36 |
| Cagayan de Oro | 30 |
| Boardman | 25 |
| Ashburn | 22 |
| Baguio City | 20 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 426 |
| United States | 103 |
| Singapore | 14 |
| Japan | 12 |
| Vietnam | 12 |
| China | 9 |
| Germany | 8 |
| Ireland | 8 |
| Hong Kong | 5 |
| Canada | 4 |
Top cities downloads
| Downloads | |
|---|---|
| Iloilo City | 54 |
| Cebu City | 28 |
| Quezon City | 28 |
| Bacolod City | 22 |
| Kalibo Town | 20 |
| Ashburn | 19 |
| Davao City | 14 |
| Bacoor | 13 |
| Cagayan de Oro | 13 |
| Hanoi | 12 |
