Statistics
Total Visits
| Views | |
|---|---|
| Level ... | 7663 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Level ... | 105 | 56 | 57 | 100 | 111 | 113 | 47 |
File Visits
| Views | |
|---|---|
| 12_Patubas_DofelizJCY_2021.pdf | 9306 |
Top country views
| Views | |
|---|---|
| Philippines | 5730 |
| United States | 935 |
| Singapore | 172 |
| Ireland | 162 |
| Canada | 82 |
| China | 82 |
| Japan | 77 |
| Vietnam | 33 |
| Brazil | 31 |
| India | 28 |
Top cities views
| Views | |
|---|---|
| Cagayan de Oro | 428 |
| Quezon City | 353 |
| Baguio City | 283 |
| Makati City | 272 |
| Cebu City | 247 |
| Davao City | 229 |
| Manila | 171 |
| Bacoor | 140 |
| Batangas | 139 |
| Tarlac City | 136 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 7,893 |
| United States | 659 |
| Singapore | 177 |
| Canada | 120 |
| Japan | 41 |
| Ireland | 39 |
| France | 29 |
| China | 28 |
| Germany | 28 |
| United Kingdom | 21 |
Top cities downloads
| Downloads | |
|---|---|
| Cagayan de Oro | 605 |
| Cebu City | 531 |
| Baguio City | 393 |
| Davao City | 375 |
| Quezon City | 374 |
| Makati City | 295 |
| Bacolod City | 217 |
| Atlanta | 211 |
| Bacoor | 204 |
| Manila | 198 |
