Statistics
Total Visits
| Views | |
|---|---|
| Green ... | 4236 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Green ... | 22 | 18 | 45 | 34 | 68 | 36 | 28 |
File Visits
| Views | |
|---|---|
| 10_Patubas_VenturaJH_2021.pdf | 3588 |
Top country views
| Views | |
|---|---|
| Philippines | 2804 |
| United States | 579 |
| Ireland | 146 |
| Singapore | 128 |
| China | 126 |
| India | 38 |
| Vietnam | 37 |
| Hong Kong | 28 |
| Brazil | 25 |
| United Kingdom | 24 |
Top cities views
| Views | |
|---|---|
| Quezon City | 254 |
| Makati City | 205 |
| Cebu City | 139 |
| Manila | 133 |
| Cagayan de Oro | 100 |
| Bacolod City | 68 |
| Iloilo City | 66 |
| Bacoor | 64 |
| Baguio City | 64 |
| Naga | 64 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 2,745 |
| United States | 371 |
| China | 84 |
| Singapore | 64 |
| Canada | 34 |
| Vietnam | 22 |
| Germany | 20 |
| Ireland | 18 |
| Hong Kong | 17 |
| Taiwan | 15 |
Top cities downloads
| Downloads | |
|---|---|
| Quezon City | 224 |
| Makati City | 193 |
| Manila | 132 |
| Cebu City | 126 |
| Cagayan de Oro | 103 |
| Davao City | 90 |
| Naga | 82 |
| Bacoor | 79 |
| San Pablo City | 78 |
| Baguio City | 73 |
