Statistics
Total Visits
| Views | |
|---|---|
| Food ... | 14372 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Food ... | 40 | 37 | 173 | 321 | 273 | 231 | 123 |
File Visits
| Views | |
|---|---|
| 3_Patubas_PalaparMG_2021.pdf | 3071 |
Top country views
| Views | |
|---|---|
| United States | 10125 |
| Philippines | 3431 |
| Singapore | 114 |
| China | 81 |
| Ireland | 71 |
| Canada | 55 |
| Japan | 54 |
| India | 41 |
| Germany | 31 |
| Vietnam | 28 |
Top cities views
| Views | |
|---|---|
| Hanover | 4716 |
| Quezon City | 298 |
| Makati City | 236 |
| Cagayan de Oro | 218 |
| Davao City | 209 |
| Manila | 201 |
| Cebu City | 121 |
| Iloilo City | 97 |
| Bacoor | 86 |
| Corpus Christi | 74 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 2,430 |
| United States | 280 |
| Canada | 93 |
| Singapore | 40 |
| Ireland | 27 |
| China | 15 |
| United Kingdom | 14 |
| India | 12 |
| Indonesia | 11 |
| Malaysia | 11 |
Top cities downloads
| Downloads | |
|---|---|
| Davao City | 382 |
| Cagayan de Oro | 351 |
| Quezon City | 157 |
| Manila | 119 |
| Makati City | 111 |
| Lahug | 89 |
| Cebu City | 74 |
| Bacoor | 43 |
| Iloilo City | 41 |
| Angeles City | 34 |
